Current Software Versions
Hardware Product Firmware/Software Releases Read more
Current Products | FW Version | Firmware Released | SW Version | Software Released | Comment |
iRIS 270 | 1.8.90 (Notes) | 6 May 2024 | - | - | - |
iRIS Under Cover | 1.8.90 (Notes) | 6 May 2024 | - | - | - |
iCE3 FX | 1.80 (Notes) | 1 May 2017 | 2.00 (Notes) | 1 Feb 2018 | - |
iRIS 150 FX | 1.70 (Notes) | 1 Sep 2016 | 1.80 (Notes) | 30 Jan 2019 | - |
iRIS 350 FX | 2.00 (Notes) | 1 May 2017 | 2.60 (Notes) | 11 May 2021 | Open AT® versions: Q2406 V1.06 Q24+ V1.04 Q26 Extreme V1.50 Q2698 V1.50 |
iLevel FX | 1.10 | 1 Jun 2016 | 1.20 | 1 Jun 2016 | - |
iCE3 GT | - | - | 2.10 (Notes) | 4 Mar 2020 | - |
Discontinued Products | FW Version | Firmware Released | SW Version | Software Released | Comment |
iRIS 300 | 1.50 | 5 May 2012 | 1.54 | 10 Jan 2012 | Does not support TCP/IP protocol. Cannot be used on HyQuest GDSP |
iRIS 320 | 2.60 | 4 Jan 2012 | 1.80 | 4 Jan 2012 | Requires upgrade to be used on GDSP. Contact HyQuest (NZ). |
iRIS 350 | 2.51 | 13 Oct 2009 | 1.70 | 31 Aug 2010 | Can be converted to iRIS 350 FX |
iRIS 350X | 1.50 | 1 Feb 2012 | 1.80 | 16 Jul 2013 | Can be converted to iRIS 350 FX |
iCE3 3G | 2.70 | 13 Sep 2013 | 2.60 | 1 Apr 2012 | - |
iRIS 150 | 1.50 | 1 Feb 2012 | 1.50 | 1 Apr 2012 | Can be converted to iRIS 150 FX |
Hardware Product Firmware/Software Releases