LISA
Long-lasting and energy-efficient UV-LED technology and a robust design are the core features of LISA UV. Like all TriOS sensors LISA uses the unique nanocoated windows combined with compressed air flushing to achieve long operating times without cleaning. The… Read more
Light Source | 2 LED (254 nm, 530 nm) | |
Detector | Photo diode | |
Measurement principle | Attenuation, Transmission | |
Optical path | 1 mm, 2 mm, 5 mm, 10 mm, 50 mm | |
Parameter | SAC254, CODeq, BODeq, TOCeq, UVT, Turb530 | |
Measuring range at 1 mm path | 5...1500 m-1 SAC254 | |
Measuring range at 10 mm path | 0,5...150 m-1 SAC254 | |
Detection limit at 1 mm path | 5 m-1 SAC254 | |
Detection limit at 10 mm path | 0,5 m-1 SAC254 | |
Precision at 1 mm path | 2,5 m-1 SAC254 | |
Precision at 10 mm path | 0,25 m-1 SAC254 | |
Turbidity compensation | at 530 nm | |
Data logger | ~ 2 MB | |
T100 response time | min. 4 s | |
Measurement interval | min. 2 s | |
Housing material | Stainless steel (1.4571/1.4404) or titanium (3.7035) | |
Dimensions (L x Ø) | 300 mm x 48 mm (with 10 mm path) | ~ 11.8” x 1.9” (with 10 mm path) |
Weight stainless steel | ~ 2,7 kg (with 10 mm path) | ~ 6 lbs (with 10 mm path) |
Weight titanium | ~ 1,9 kg (with 10 mm path) | ~ 4.2 lbs (with 10 mm path) |
Interface digital | Ethernet (TCP/IP), RS-232 or RS-485 (Modbus RTU) | |
Interface analog | Ethernet (TCP/IP), 4...20 mA | |
Power consumption | ≤ 1 W | |
Power supply | 12...24 VDC (± 10 %) | |
Maintenance effort | ≤ 0.5 h/month (typical) | |
Calibration/maintenance interval | 24 months | |
System compatibility | Modbus RTU or Analog Out (4...20 mA) | |
Warranty | 1 year (EU: 2 years) | US: 2 years |
Max. pressure with SubConn | 30 bar | ~ 435 psig |
Max. pressure with fixed cable | 3 bar | ~ 43.5 psig |
Max. pressure in FlowCell | 1 bar | 2...4 L/min ~ 14.5 psig, 0.5 to 1 gpm |
Protection type | IP68 | NEMA 6P |
Sample temperature | +2...+40 °C | ~ +36 °F to +104 °F |
Ambient temperature | +2...+40 °C | ~ +36 °F to +104 °F |
Storage temperature | -20...+80 °C | ~ -4 °F to +176 °F |
Inflow velocity | 0,1...10 m/s | ~ 0.33 fps to 33 fps |
Long-lasting and energy-efficient UV-LED technology and a robust design are the core features of LISA UV. Like all TriOS sensors LISA uses the unique nanocoated windows combined with compressed air flushing to achieve long operating times without cleaning.
The TriOS G2 interface allows quick and easy integration of the sensor into existing process control systems or external data loggers. In addition to the integrated network interface, LISA UV is available with digital or analogue output. The sensor can easily be configured through any standard web browser on a PC, tablet or smartphone.
The optical path length can be adapted to the application at any time by various lens sockets. An automatic turbidity compensation is carried out by a second measuring channel.
Through application-specific correlation LISA UV can be configured for direct output of BODeq, CODeq, TOCeq. A direct output of UVT254 is also possible.
LISA – Cutting-edge measurement technology at low investment and operating costs.
- Wastewater
- Water Treatment
- Leachate from landfills
-
D02-052en201804_brochure_LISA_color.pdf