pH Sensor Digital TpH
Robust digital pH sensor for operation on TriBox controllers and HS100 DIN G2 rail module. Digital communication provides safe and trouble-free signal transmission from the sensor to the controller. The high-quality gel pH electrode has a hole diaphragm and is… Read more
Measurement technology | pH-electrode | ||
Measurement principle | Potentiometry | ||
Parameter | pH value, temperature | ||
Measuring range pH | 0...14 pH | ||
Resolution | 0,01 pH | ||
Intrinsic error | pH1 | ± 0.05 pH | |
pH7 | ± 0.05 pH | ||
pH13 | ± 0.35 pH | ||
Linearity measurement error | ± 0.1 pH | ||
Repeatability | pH1 | ± 0.1 pH | |
pH7 | ± 0.05 pH | ||
pH13 | ± 0.1 pH | ||
Output signal fluctuation | pH7 | ± 0.025 pH | |
pH4 | ± 0.05 pH | ||
Warm-up time | < 5 min | ||
Drift | Short-term drift 24 h | ≤ 0.03 pH | |
Long-term drift 1 week | ≤ 0.05 pH | ||
10% time and90% time | T10 ascending | < 2 s | |
T10 falling | < 2 s | ||
T90 ascending | ≤ 5 s | ||
T90 falling | ≤ 5 s | ||
Temperature compensation | Pt1000 | ||
Measurement interval | 2 s | ||
Housing material | PPS / PET / NBR | ||
Dimensions (L x Ø) | ~ 180 x 27 mm | ~ 7.1˝ x 1.1˝ | |
Weight | ~ 110 g | ~ 0.2 lbs | |
Interface | RS-485, Modbus RTU | ||
Power consumption | 0.2 W | ||
Power supply | 12...24 VDC (± 10 %) | ||
Connector | 8-pin M12-plug | ||
Sensor cable | 2 m and 10 m | ||
Required supervision | Typically ≤ 0.5 h/month | ||
Calibration/maintenance interval | Typically 4 weeks | ||
System compatibility | Modbus RTU | ||
Warranty | 1 year (EU & US: 2 years) on electronics; wearing parts are excluded from the warranty | ||
Max. pressure | 3 bar | ~ 43.5 psig | |
Protection type | IP68 | NEMA 6P | |
Sample temperature | +2...+40 °C | ~ +35,6 °F... +104 °F | |
Ambient temperature | -5...+55 °C | ~ +23 °F... +131 °F | |
Storage temperature | 0...+80 °C | ~ +32 °F... +176 °F | |
Inflow velocity | 0...3 m/second | ~ 0...10 fps |
Robust digital pH sensor for operation on TriBox controllers and HS100 DIN G2 rail module. Digital communication provides safe and trouble-free signal transmission from the sensor to the controller. The high-quality gel pH electrode has a hole diaphragm and is insensitive to dirt, making the sensor ideal for wastewater applications.
- High-quality combination electrode with hole diaphragm and polymerised solid electrolyte
- Low maintenance
- Plug and play with TriBox controller
- Water and wastewater treatment
- Coagulation and flocculation
- Process monitoring and control
- Acid/base neutralization systems
-
D02-068en201913_brochure_TpH.pdf